Indian and Native American

Grantee: American Indian Association Of Tucson

Report run on May 3, 2024
Data Last Updated September 23, 2019

For Report Quarter Ending: 06/30/2019

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 21 100.0% Entered Employment1 59 89.4%
(Exit cohort:  07/01/18-09/30/18) 21 (Exit cohort:  10/01/17-09/30/18) 66
Employment Retention1 11 100.0% Employment Retention1 49 98.0%
(Exit cohort:  01/01/18-03/31/18) 11 (Exit cohort:  04/01/17-03/31/18) 50
Average Earnings2 $85,301 $12,186 Average Earnings2 $362,001 $10,647
(Exit cohort:  01/01/18-03/31/18) 7 (Exit cohort:  04/01/17-03/31/18) 34
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 19 90.5% Entered Employment 55 83.3%
(Exit cohort:  07/01/18-09/30/18) 21 (Exit cohort:  10/01/17-09/30/18) 66
Employment Retention 11 100.0% Employment Retention 46 92.0%
(Exit cohort:  01/01/18-03/31/18) 11 (Exit cohort:  04/01/17-03/31/18) 50
Average Earnings $112,320 $10,211 Average Earnings $467,326 $10,159
(Exit cohort:  01/01/18-03/31/18) 11 (Exit cohort:  04/01/17-03/31/18) 46


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 17 81.0% Entered Employment 47 71.2%
(Exit cohort:  07/01/18-09/30/18) 21 (Exit cohort:  10/01/17-09/30/18) 66
Employment Retention 7 70.0% Employment Retention 34 79.1%
(Exit cohort:  01/01/18-03/31/18) 10 (Exit cohort:  04/01/17-03/31/18) 43
Average Earnings $85,301 $12,186 Average Earnings $362,001 $10,647
(Exit cohort:  01/01/18-03/31/18) 7 (Exit cohort:  04/01/17-03/31/18) 34